Aqueous dispersion
Use when the downstream system is water-compatible and a prepared colloidal format reduces the dry-dispersion burden.
A six-step engineering workflow for converting an application into a defensible silica nanoparticle, microsphere, powder or wafer-standard specification.
| Use case | Critical inputs | Common failure |
|---|---|---|
| Particle-size calibration | Instrument model, medium, size method, accepted standard, uncertainty | Buying by nominal diameter without matching the calibration method |
| Optical response | Wavelength, refractive indices, geometry, concentration, path length | Assuming response transfers across instruments or wavelengths |
| Wafer inspection | Tool model, wafer diameter, particle material, deposition pattern, count and size | Treating loose particles and a finished wafer artifact as interchangeable |
| Coating or composite | Matrix, loading, surface chemistry, mixing energy, viscosity, curing | Ignoring agglomeration and interface chemistry |
| Biomedical research | Research objective, purity, functionalization, sterility/endotoxin requirements | Assuming a general research particle is clinical or diagnostic grade |
Use when the downstream system is water-compatible and a prepared colloidal format reduces the dry-dispersion burden.
Use only when solvent compatibility, evaporation behavior and stabilization fit the process. Confirm exact composition and safety controls.
Use when the buyer needs carrier-free material or custom formulation control and can manage dust, wetting and dispersion validation.
| Requirement pattern | Initial family to evaluate | Do not assume |
|---|---|---|
| 20–200 nm prepared dispersion | 20–200 nm silica family | Every intermediate size, medium or concentration is standard |
| 250–1000 nm prepared microsphere dispersion | 250–1000 nm silica family | The family label establishes a single measurement method |
| Dry 20–200 nm material | 20–200 nm dry powder | Primary particles will redisperse individually without process development |
| Broader dry silica size range | 100 nm–2.5 µm dry silica | Every size has the same tolerance or packaging |
| Modified surface | Functionalized silica pathways | The functional group alone defines compatibility |
| Finished wafer artifact | Wafer standards | Loose particles and deposited standards are equivalent products |
Define the application and measurand first. Target size is important, but the correct material depends on what the particles must help measure, demonstrate or modify.
Not necessarily. First check whether a standard nominal size meets the instrument, process or research requirement. Custom work adds feasibility, tolerance, minimum quantity and lead-time questions.
Not automatically. Delivery medium, concentration, cleanliness, surface chemistry and deposition process may be different even when nominal diameter is similar.
Commercial specifications should be confirmed against the current Applied Physics quotation, certificate, lot documentation and product page before purchase or protocol use.
Translate the requirement into a family-level pathway.
Prepare a quotable requirement for Applied Physics.
Compare commercial forms, ranges and use cases.
Send the target size, medium, concentration, application, certificate requirements and shipping destination. Applied Physics can evaluate the appropriate silica family or custom pathway.