Nanoparticles vs. microspheres
Translate the units into useful terminology.
An interactive nm–µm–mm converter for silica nanoparticles, microspheres and wafer-standard requirements.
| Nanometers | Micrometers | Millimeters |
|---|---|---|
| 20 nm | 0.020 µm | 0.000020 mm |
| 50 nm | 0.050 µm | 0.000050 mm |
| 100 nm | 0.100 µm | 0.000100 mm |
| 200 nm | 0.200 µm | 0.000200 mm |
| 250 nm | 0.250 µm | 0.000250 mm |
| 500 nm | 0.500 µm | 0.000500 mm |
| 1,000 nm | 1.000 µm | 0.001000 mm |
| 2,500 nm | 2.500 µm | 0.002500 mm |
1 micrometer equals 1,000 nanometers.
Yes.
Yes.
Translate the units into useful terminology.
Review the sub-200 nm pathway.
Review the larger microsphere pathway.
Send the target size, medium, concentration, application, certificate requirements and shipping destination. Applied Physics can evaluate the appropriate silica family or custom pathway.